Major League Football
Season 1

Rushing

LastName Team Att Yards Avg
Lng TD Fum FumbLost
1 YOUNG OTT 154 1084 7.0 76 15 6 5
2 Chrys NAS 133 921 6.9 88 6 5 2
3 Tounkara WAC 182 755 4.1 50 2 7 3
4 Washington ATL 101 744 7.4 76 10 5 1
5 Thompson TUL 77 690 9.0 89 10 3 0
6 Taft CHI 160 625 3.9 39 4 3 1
7 Mueller BC 123 600 4.9 75 7 1 0
8 Kaufman LV 142 492 3.5 21 2 2 1
9 WEIL MIA 82 465 5.7 68 6 0 0
10 Enis MTL 134 448 3.3 16 1 0 0
11 Lee EDM 122 377 3.1 46 6 4 1
12 Arntz TUL 17 311 18. 97 3 0 0
13 Whitum BHM 76 309 4.1 17 3 1 0
14 Means NAS 98 301 3.1 17 5 0 0
15 CURRAN MIA 81 251 3.1 22 4 2 0
16 YORKER TUL 78 250 3.2 14 3 4 1
17 Piel ATL 46 231 5.0 15 3 0 0
18 Alexander BHM 25 227 9.1 26 2 0 0
19 CARR LV 49 223 4.6 17 0 3 1
20 Frelias BHM 71 212 3.0 16 4 0 0
21 Nixon CHI 39 204 5.2 33 2 0 0
22 Bash BC 55 189 3.4 19 0 4 2
23 Amerson MTL 58 175 3.0 17 1 1 0
24 Bostic EDM 35 120 3.4 17 0 1 1
25 Weil MIA 22 107 4.9 60 1 1 1
26 Terry ATL 11 105 9.5 29 1 0 0
27 Carr ATL 24 100 4.2 20 0 2 1
28 Mauch MIA 15 92 6.1 11 0 2 0
29 EUGENE MIA 18 91 5.1 11 0 0 0
30 Legette BC 16 90 5.6 14 1 0 0
31 Miano LV 26 85 3.3 12 0 0 0
32 Shiloh BC 21 70 3.3 11 0 1 0
33 Johnson BHM 1 63 63. 63 1 0 0
34 Simon WAC 47 62 1.3 15 1 3 2
35 VOVAK CHI 33 61 1.8 12 1 0 0
36 MARTIN OTT 28 59 2.1 22 1 2 0
37 DAVIS MIA 7 55 7.9 18 1 0 0
38 DUNCAN LV 14 55 3.9 15 1 1 1
39 Bicke WAC 4 38 9.5 16 0 0 0
40 Boucher BHM 16 37 2.3 13 0 0 0
First Previous Next Last