Major League Football
Season 1
Receiving

LastName Team Rec Yards Avg TDs Longest
1 NANIA CHI 53 1222 23.1 14 97
2 Chastain TUL 48 1161 24.2 11 60
3 MELLICK CHI 42 547 13.0 6 86
4 Goune BHM 40 1036 25.9 8 91
5 Poli-Dixon MTL 37 491 13.3 3 79
6 KIRBY EDM 34 1074 31.6 10 98
7 Vavao LV 32 868 27.1 7 90
8 Gray MTL 30 761 25.4 2 51
9 ODEN OTT 27 804 29.8 5 77
10 MOORE MIA 25 496 19.8 4 59
11 Wortham CHI 24 507 21.1 6 55
12 BAILEY MIA 24 796 33.2 7 74
13 Wooten NAS 23 550 23.9 6 75
14 Omeara BC 22 560 25.5 4 81
15 Johnson EDM 22 601 27.3 4 51
16 Swayne LV 21 347 16.5 4 55
17 HILL OTT 21 309 14.7 3 61
18 Stables ATL 21 709 33.8 6 80
19 Butler BHM 21 349 16.6 1 65
20 Rienstra TUL 20 464 23.2 3 49
21 Wendt WAC 20 415 20.8 4 71
22 Bronson WAC 20 616 30.8 5 56
23 Thompson TUL 20 426 21.3 1 59
24 PORADA CHI 20 451 22.6 6 76
25 Fenner CHI 19 296 15.6 1 55
26 YOUNG OTT 19 417 21.9 3 60
27 SMITH EDM 18 438 24.3 3 60
28 Santiago BC 18 311 17.3 2 49
29 Washington ATL 17 433 25.5 4 52
30 Mueller BC 17 578 34.0 4 71
31 DeRosier WAC 16 384 24.0 4 82
32 Taft CHI 16 174 10.9 0 38
33 Williams EDM 15 539 35.9 2 71
34 Cooper TUL 15 315 21.0 4 68
35 MANNING EDM 15 203 13.5 3 32
36 Ewing BC 14 98 7.0 2 20
37 HUTSON OTT 14 335 23.9 2 55
38 Rachal MTL 13 265 20.4 2 70
39 Hall BHM 13 104 8.0 2 13
40 Chrys NAS 13 200 15.4 3 45
41 Frelias BHM 13 304 23.4 2 47
42 Gardner NAS 13 277 21.3 1 48
43 Papin ATL 13 254 19.5 3 56
44 Means NAS 12 391 32.6 3 60
45 Browne LV 12 294 24.5 2 48
46 CURRAN MIA 11 121 11.0 2 38
47 Tounkara WAC 11 273 24.8 2 59
First Previous Next Last