|
|

| LastName | FirstName | JerseyNumber | College | YearsPro |
| Armstrong | Butch | 19 | Acadia | 4 |
| Hippler | Werner | 89 | Mansfield | 4 |
| Floyd | Todd | 86 | S.E. Missouri | 6 |
| Hulsey | Corey | 54 | Manitoba | 4 |
| Marsh | Rondel | 57 | Doane | 6 |
| Borchers | Bill | 64 | Sacramento State | 3 |
| Peters | Tyrell | 92 | Syracuse | 4 |
| Hall | Lemanski | 55 | North Dakota State | 8 |
| Davis | Wendell | 25 | Duke | 3 |
| Butler | Duane | 24 | Western Ontario | 4 |
| Markham | Davis | 32 | Texas | 2 |
| Princen | Tim | 83 | Hofstra | 4 |
| Holeran | Mike | 72 | St. Francis Xavier | 5 |
| Porter | Mesiah | 53 | Appalachian State | 3 |
| Green | Lamont | 56 | Rice | 4 |
| Keeney | Brad | 41 | Rutgers | 3 |
| Maumalanga | Chris | 29 | Simon Fraser | 3 |
| Maggs | Joe | 63 | Oregon | 2 |
| Omlid | Scott | 59 | Florida State | 2 |
| Coryatt | Sam | 52 | Robert Morris | 1 |
| REESE | QUINTON | 74 | Syracuse | 4 |
| BERNARD | ANDRE | 58 | Florida State | 2 |
| RUBLEY | ADRIAN | 84 | Manitoba | 1 |
| Tuten | Melvin | 62 | Morgan State | 2 |
| Davis | Marvin | 60 | Miami | 2 |
| Isler | Enrico | 50 | Carleton | 1 |
| MONSAY | FLORENTINO | 61 | Utah | 1 |
| CALLEROS | LYNWOOD | 65 | New Mexico | 1 |
| BEYLOTTE | VIRGIL | 40 | Alabama A&M | 2 |
| WALDON | JIMMIE | 80 | Florida A&M | 1 |
| KIRBY | ARTURO | 87 | Miami | 2 |
| BELLOWS | ETHAN | 8 | Florida | 2 |
| DARSEY | LEO | 67 | FSU | 1 |
| JOHNS | STUART | 66 | South Florida | 1 |
| SAUSE | RON | 68 | SMU | 1 |
| MARANO | GERALD | 85 | Central Florida | 1 |
| SENSENBACH | QUENTIN | 20 | Alcorn State | 1 |
| COVIL | ISRAEL | 1 | Mississippi St | 1 |
Edmonton Home
|