|
|

Current Roster
| LastName | FirstName | JerseyNumber | College | YearsPro |
| Nixon | Richard | 31 | Nevada | 6 |
| Wortham | Antwone | 81 | Tulsa | 3 |
| Fox | Hayden | 85 | N.W. Oklahoma | 5 |
| Lee | Reggie | 51 | Wisconsin | 3 |
| Conley | Spencer | 54 | Columbia | 3 |
| McMillan | Darren | 65 | Morris Brown | 6 |
| Keneley | Matt | 62 | Florida State | 3 |
| Sumner | Arnold | 53 | Drake | 3 |
| Beckom | Jesse | 72 | Boston College | 3 |
| Petry | Stan | 24 | Syracuse | 3 |
| Sylvlis | Ryan | 20 | Murray State | 7 |
| Johnson | David | 44 | Toronto | 3 |
| Dalzell | Kieth | 3 | Fort Valley State | 3 |
| Dance | Roy | 63 | Toledo | 2 |
| Bedford | Arnold | 64 | Wis.-Stevens Point | 2 |
| Frelias | Keith | 37 | Kansas | 4 |
| Miles | Tyree | 69 | Hofstra | 4 |
| CURRAN | DAN | 34 | Vanderbilt | 4 |
| BAILEY | AARON | 80 | Hofstra | 4 |
| REED | RODNEY | 66 | Western New Mexico | 4 |
| MARTIN | TIM | 60 | New Mexico State | 4 |
| WINEY | BRANDON | 68 | Syracuse | 4 |
| SPEARS | MARCUS | 67 | Brigham Young | 4 |
| LAVALAIS | CHAD | 78 | Concordia | 4 |
| HUNT | JACK | 40 | Illinois | 4 |
| BILLIOT | JORY | 45 | Troy State | 3 |
| Sykes | Kelron | 55 | Indiana State | 3 |
| McGuire | Madison | 50 | Indiana (PA) | 1 |
| LEHRIAN | LUKE | 47 | Michigan | 2 |
| GAMMA | NICK | 82 | SMU | 1 |
| PORADA | ROLLAND | 89 | USC | 2 |
| BERND | SHERWOOD | 41 | Purdue | 2 |
| SERASIO | ENOCH | 21 | UAB | 1 |
| VOVAK | GUILLERMO | 10 | Oregon | 2 |
| NANIA | CLINT | 83 | SMU | 2 |
Chicago Home
|
History
|
Coach
|