|
|

Current Roster
| LastName | FirstName | JerseyNumber | College | YearsPro |
| Grier | Mario | 94 | Harvard | 3 |
| Marksmen | Troy | 12 | Acadia | 6 |
| Butler | Charlse | 87 | Hofstra | 3 |
| Graham | Derrick | 58 | Texas A&M | 4 |
| Anderson | Bennie | 68 | Western Ontario | 4 |
| Garin | Patrick | 52 | Edinboro | 4 |
| Hogg | Mitchel | 65 | Regina Jrs. | 4 |
| Scott | Earl | 61 | Auburn | 4 |
| Jackson | Jonathan | 57 | Alberta | 4 |
| Trumbull | Leroy | 98 | Missouri Southern | 4 |
| Parker | Ricky | 5 | Manitoba | 4 |
| Williams | John | 23 | Virginia Tech | 4 |
| Fleming | Shane | 9 | Memphis | 6 |
| Rousel | Curtis | 15 | Doane | 3 |
| Nickson | Tracy | 86 | West Virginia | 2 |
| Madden | Ozell | 55 | Saint Mary's | 4 |
| Palmer | Emile | 67 | Southern Connecticut | 4 |
| Lawton | Clifton | 33 | Syracuse | 2 |
| Spann | Gregory | 81 | UBC | 3 |
| Johnson | Don | 66 | UBC | 4 |
| Fields | Haven | 51 | Oklahoma | 4 |
| WEIL | KERIAN | 30 | Indiana | 4 |
| RUMPH | JACQUES | 84 | Virginia Union | 4 |
| Carr | Craig | 39 | Rice | 3 |
| Pearson | James | 69 | McMaster | 4 |
| Thomas | Dedrick | 50 | Oklahoma | 3 |
| Thomas | Eric | 42 | Albany State (GA) | 3 |
| AMEEN | ELDRIDGE | 62 | Miles College | 1 |
| GUEVANA | MANUAL | 20 | West Virginia | 1 |
| ZORC | SALVADOR | 22 | Grambling | 1 |
| LOFSTROM | GIOVANNI | 80 | Alabama State | 1 |
| DROOK | ADAN | 1 | UAB | 1 |
| BROUSSEAU | KENNETH | 60 | Utah State | 1 |
| REGENSBURG | JUDE | 21 | Wyoming | 1 |
| BREEDLOVE | RON | 24 | Utah | 1 |
Birmingham Home
|
History
|
Coach
|