|
|

Season 1
season 1 helmet
owned and operated by Trevor
3-9 Head Coach:
Don Mathews
| Week | Home | HScore | Visitor | VScore |
| 1 | Tulsa Twisters | 42 | Montreal Concordes | 0 |
| 2 | Montreal Concordes | 7 | Miami Admirals | 43 |
| 3 | Orlando Explorers | 3 | Montreal Concordes | 24 |
| 4 | Ottawa Maple Leafs | 14 | Montreal Concordes | 17 |
| 5 | Montreal Concordes | 0 | Mobile Bandits | 24 |
| 6 | Chicago Wind | 30 | Montreal Concordes | 0 |
| 7 | Montreal Concordes | 10 | Birmingham Bettas | 7 |
| 8 | Atlanta Griffons | 20 | Montreal Concordes | 3 |
| 9 | Montreal Concordes | 10 | Maritime Sentries | 20 |
| 10 | Montreal Concordes | 7 | Edmonton Skullsmashers | 31 |
| 11 | Detroit Demons | 14 | Montreal Concordes | 10 |
| 12 | Montreal Concordes | 17 | Tulsa Twisters | 63 |
Season 2
season 2 helmet
owned and operated by Trevor
4-8 Head Coach:
Don Mathews
| Week | Home | HScore | Visitor | VScore |
| 1 | Montreal Concordes | 20 | Birmingham Bettas | 21 |
| 2 | Edmonton Skullsmashers | 14 | Montreal Concordes | 9 |
| 3 | Montreal Concordes | 27 | Mobile Bandits | 0 |
| 4 | Montreal Concordes | 0 | Maritime Sentries | 23 |
| 5 | Mobile Bandits | 24 | Montreal Concordes | 16 |
| 6 | Tulsa Twisters | 14 | Montreal Concordes | 13 |
| 7 | Montreal Concordes | 14 | Detroit Demons | 7 |
| 8 | Birmingham Bettas | 11 | Montreal Concordes | 17 |
| 9 | Ottawa Maple Leafs | 48 | Montreal Concordes | 0 |
| 10 | Maritime Sentries | 10 | Montreal Concordes | 16 |
| 11 | Montreal Concordes | 13 | Edmonton Skullsmashers | 30 |
| 12 | Montreal Concordes | 10 | Ottawa Maple Leafs | 53 |
Season 3
season 3 helmet
owned and operated by Thornbird
0-0 Head Coach:
Jacques Chapdelaine
records:
| Season | W | L | T | PF | PA |
| 1 | 3 | 9 | 0 | 105 | 311 |
| 2 | 4 | 8 | 0 | 155 | 255 |
| 3 | 0 | 0 | 0 | 0 | 0 |
Playoff History:
Awards:
Conference History:

Montreal Home
|