|
|

Season 1
season 1 helmet
owned and operated by Thornbird
6-6 Head Coach:
Tom Flores
| Week | Home | HScore | Visitor | VScore |
| 1 | Detroit Demons | 20 | Edmonton Skullsmashers | 45 |
| 2 | Edmonton Skullsmashers | 3 | Tulsa Twisters | 24 |
| 3 | Miami Admirals | 28 | Edmonton Skullsmashers | 9 |
| 4 | Edmonton Skullsmashers | 10 | Orlando Explorers | 13 |
| 5 | Ottawa Maple Leafs | 21 | Edmonton Skullsmashers | 34 |
| 6 | Mobile Bandits | 14 | Edmonton Skullsmashers | 63 |
| 7 | Edmonton Skullsmashers | 13 | Chicago Wind | 21 |
| 8 | Birmingham Bettas | 17 | Edmonton Skullsmashers | 24 |
| 9 | Edmonton Skullsmashers | 6 | Atlanta Griffons | 21 |
| 10 | Montreal Concordes | 7 | Edmonton Skullsmashers | 31 |
| 11 | Edmonton Skullsmashers | 7 | Maritime Sentries | 10 |
| 12 | Edmonton Skullsmashers | 38 | Detroit Demons | 7 |
Season 2
season 2 helmet
owned and operated by Thornbird
9-3 Head Coach:
Tom Flores
| Week | Home | HScore | Visitor | VScore |
| 1 | Mobile Bandits | 34 | Edmonton Skullsmashers | 49 |
| 2 | Edmonton Skullsmashers | 14 | Montreal Concordes | 9 |
| 3 | Ottawa Maple Leafs | 27 | Edmonton Skullsmashers | 45 |
| 4 | Tulsa Twisters | 24 | Edmonton Skullsmashers | 46 |
| 5 | Edmonton Skullsmashers | 9 | Ottawa Maple Leafs | 31 |
| 6 | Detroit Demons | 20 | Edmonton Skullsmashers | 45 |
| 7 | Edmonton Skullsmashers | 24 | Chicago Wind | 55 |
| 8 | Edmonton Skullsmashers | 44 | Mobile Bandits | 37 |
| 9 | Maritime Sentries | 27 | Edmonton Skullsmashers | 56 |
| 10 | Edmonton Skullsmashers | 35 | Orlando Explorers | 70 |
| 11 | Montreal Concordes | 13 | Edmonton Skullsmashers | 30 |
| 12 | Edmonton Skullsmashers | 29 | Maritime Sentries | 20 |
Season 3
season 3 helmet
owned and operated by Thornbird
0-0 Head Coach:
Tom Flores
records:
| Season | W | L | T | PF | PA |
| 1 | 6 | 6 | 0 | 283 | 203 |
| 2 | 9 | 3 | 0 | 426 | 367 |
| 3 | 0 | 0 | 0 | 0 | 0 |
Playoff History:
Awards:
Season
I: Commish Award
Season II: Playoffs
Conference History:

Edmonton Home
|