|
|

Season 1
season 1 helmet
Las Vegas Wolfpack
owned and operated by DuneRider
5-7 Head Coach:
Bill Parcells
| Week | Home | HScore | Visitor | VScore |
| 1 | Detroit Demons | 20 | Edmonton Skullsmashers | 45 |
| 2 | Maritime Sentries | 3 | Detroit Demons | 17 |
| 3 | Tulsa Twisters | 14 | Detroit Demons | 17 |
| 4 | Detroit Demons | 6 | Miami Admirals | 14 |
| 5 | Orlando Explorers | 24 | Detroit Demons | 28 |
| 6 | Detroit Demons | 14 | Ottawa Maple Leafs | 7 |
| 7 | Mobile Bandits | 28 | Detroit Demons | 22 |
| 8 | Chicago Wind | 17 | Detroit Demons | 3 |
| 9 | Detroit Demons | 0 | Birmingham Bettas | 13 |
| 10 | Atlanta Griffons | 14 | Detroit Demons | 13 |
| 11 | Detroit Demons | 14 | Montreal Concordes | 10 |
| 12 | Edmonton Skullsmashers | 38 | Detroit Demons | 7 |
Season 2
season 2 helmet
Moved To Portland by the leage and named the Demons
owned and operated by League sold to MSO94
0-12 Head Coach:
Bill Parcells
| Week | Home | HScore | Visitor | VScore |
| 1 | Detroit Demons | 3 | Orlando Explorers | 17 |
| 2 | Detroit Demons | 23 | Tulsa Twisters | 31 |
| 3 | Detroit Demons | 9 | Maritime Sentries | 34 |
| 4 | Chicago Wind | 45 | Detroit Demons | 10 |
| 5 | Birmingham Bettas | 27 | Detroit Demons | 0 |
| 6 | Detroit Demons | 20 | Edmonton Skullsmashers | 45 |
| 7 | Montreal Concordes | 14 | Detroit Demons | 7 |
| 8 | Orlando Explorers | 30 | Detroit Demons | 10 |
| 9 | Detroit Demons | 7 | Birmingham Bettas | 41 |
| 10 | Tulsa Twisters | 34 | Detroit Demons | 7 |
| 11 | Detroit Demons | 26 | Chicago Wind | 77 |
| 12 | Mobile Bandits | 49 | Detroit Demons | 27 |
Season 3
season 3 helmet
Moved to Detroit
owned and operated by MSO94
0-0 Head Coach:
Bill Parcells
records:
| Season | W | L | T | PF | PA |
| 1 | 5 | 7 | 0 | 161 | 227 |
| 2 | 0 | 12 | 0 | 149 | 444 |
| 3 | 0 | 0 | 0 | 0 | 0 |
Playoff History:
Awards:
Conference History:

Detroit Home
|