|
|

Season1
season 1 helmet
owned and operated by ShaggyRa
7-5 Head Coach:
Buddy Ryan
| Week | Home | HScore | Visitor | VScore |
| 1 | Chicago Wind | 42 | Ottawa Maple Leafs | 35 |
| 2 | Mobile Bandits | 17 | Chicago Wind | 10 |
| 3 | Chicago Wind | 0 | Maritime Sentries | 17 |
| 4 | Chicago Wind | 17 | Birmingham Bettas | 14 |
| 5 | Atlanta Griffons | 20 | Chicago Wind | 42 |
| 6 | Chicago Wind | 30 | Montreal Concordes | 0 |
| 7 | Edmonton Skullsmashers | 13 | Chicago Wind | 21 |
| 8 | Chicago Wind | 17 | Detroit Demons | 3 |
| 9 | Chicago Wind | 6 | Tulsa Twisters | 10 |
| 10 | Miami Admirals | 48 | Chicago Wind | 56 |
| 11 | Chicago Wind | 34 | Orlando Explorers | 38 |
| 12 | Ottawa Maple Leafs | 55 | Chicago Wind | 34 |
Season 2
season 2 helmet
owned and operated by ShaggyRa
9-3 Head Coach:
Buddy Ryan
| Week | Home | HScore | Visitor | VScore |
| 1 | Chicago Wind | 49 | Tulsa Twisters | 21 |
| 2 | Birmingham Bettas | 19 | Chicago Wind | 24 |
| 3 | Chicago Wind | 47 | Orlando Explorers | 37 |
| 4 | Chicago Wind | 45 | Detroit Demons | 10 |
| 5 | Maritime Sentries | 41 | Chicago Wind | 58 |
| 6 | Chicago Wind | 34 | Ottawa Maple Leafs | 70 |
| 7 | Edmonton Skullsmashers | 24 | Chicago Wind | 55 |
| 8 | Tulsa Twisters | 17 | Chicago Wind | 34 |
| 9 | Chicago Wind | 63 | Mobile Bandits | 31 |
| 10 | Chicago Wind | 13 | Birmingham Bettas | 28 |
| 11 | Detroit Demons | 26 | Chicago Wind | 77 |
| 12 | Orlando Explorers | 58 | Chicago Wind | 38 |
Season 3
season 3 helmet
owned and operated by ShaggyRa
0-0 Head Coach:
Buddy Ryan
records:
| Season | W | L | T | PF | PA |
| 1 | 7 | 5 | 0 | 309 | 270 |
| 2 | 9 | 3 | 0 | 537 | 382 |
| 3 | 0 | 0 | 0 | 0 | 0 |
Playoff History:
| Season | Round | Home | HScore | Away | AScore |
| 1 | 1 | Ottawa Maple Leafs | 70 | Chicago Wind | 77 |
| 1 | 2 | Tulsa Twisters | 7 | Chicago Wind | 39 |
| 2 | 2 | Chicago Wind | 45 | Tulsa Twisters | 73 |
awards:
 Season I: League Champions
/ Playoffs
Season II: Playoffs /Commish Award
Conference Affiliation:
Season 1 - Present
Chicago Home
|